<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swim Stars Live &#187; News</title>
	<atom:link href="http://www.swimstarslive.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swimstarslive.com</link>
	<description>Coming to you live from the deck!</description>
	<lastBuildDate>Fri, 30 Apr 2010 05:51:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 Columbus Grand Prix – Day 3 Action</title>
		<link>http://www.swimstarslive.com/2010/04/03/2010-columbus-grand-prix-%e2%80%93-day-3-action/</link>
		<comments>http://www.swimstarslive.com/2010/04/03/2010-columbus-grand-prix-%e2%80%93-day-3-action/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 05:41:45 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>
		<category><![CDATA[live blog]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1332</guid>
		<description><![CDATA[8:22:38 AM: Going to be doing a little liveblog/tweeting this AM for the final day of prelims. Short session w/ 200 Back, 100 Free, &#038; 200 Fly
8:23:55 AM: Top 3 qualifiers for women’s 200 Back final: Liz Pelton (2:14.93), Dagny Knutson (2:18.03), Kylie Stewart (2:19.23) #columbusgrandprix
8:36:37 AM: Men’s 200 Back top 3 qualifiers: Mathias Gydesen [...]]]></description>
			<content:encoded><![CDATA[<p><strong>8:22:38 AM</strong>: Going to be doing a little liveblog/tweeting this AM for the final day of prelims. Short session w/ 200 Back, 100 Free, &#038; 200 Fly</p>
<p><strong>8:23:55 AM</strong>: Top 3 qualifiers for women’s 200 Back final: <a href="http://www.lizpelton.com"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.swimstarslive.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Liz Pelton</a> (2:14.93), Dagny Knutson (2:18.03), Kylie Stewart (2:19.23) #columbusgrandprix</p>
<p><strong>8:36:37 AM</strong>: Men’s 200 Back top 3 qualifiers: Mathias Gydesen (2:03.42), Kim Jiheun (2:04.10), Markus Rogan (2:04.18) #columbusgrandprix</p>
<p><strong>8:48:40 AM</strong>: Women’s 100 Free Top 3 after prelims: Jasmine Tosky (56.36), Erika Erndl (56.42), Vanessa Garcia (56.56) #columbusgrandprix</p>
<p><strong>9:01:41 AM</strong>: Top 3 seeds for men’s 100 Free are the same as 50 Free: Cullen Jones (50.45), Cesar Cielo (50.72), George Bovell (51.27) #columbusgrandprix</p>
<p><strong>9:22:08 AM</strong>: Dagny Knutson (2:16.10) is women’s 200 Fly top qualifier, followed by Griet Buelens (2:16.61) and Jasmine Tosky (2:16.81) #columbusgrandprix</p>
<p><strong>9:36:48 AM</strong>: Top 3 qualifiers for men’s 200 Fly final: Mark Hsu (2:02.52), Wu Peng (2:03.32), Luiz Azarias (2:04.86) #columbusgrandprix</p>
<p><strong>6:35 PM</strong>: Liz Pelton breaks pool/meet record winning 200 Back in 2:08.67. Kylie Stewart (2:14.25), Dagny Knutson (2:14.57) followed #columbusgrandprix</p>
<p><strong>6:42 PM</strong>: Men&#8217;s 200 back field at the blocks <a href="http://twitpic.com/1czydg">http://twitpic.com/1czydg</a></p>
<p><strong>7:23 PM</strong>: Women&#8217;s 100 Free: Jasmine Tosky, Erika Erndl, and Vanessa Garcia #columbusgrandprix</p>
<p><strong>7:45 PM</strong>: Jasmine Tosky won the women&#8217;s 200 Fly in 2:10.69. Dagny Knutson (2:12.70, 2nd), Kelly Nelson (2:15.50, 3rd) #columbusgrandprix</p>
<p><strong>7:49 PM</strong>: Men&#8217;s 100 Free final: Cesar Cielo (49.00), George Bovell (50.59), Nicholas Santos (51.13) #columbusgrandprix</p>
<p><strong>7:53 PM</strong>: Men&#8217;s 200 Fly final: Wu Peng (1:57.55), Mark Hsu (1:59.93), William Hamilton (2:00.49) #columbusgrandprix</p>
<p><strong>7:56 PM</strong>: Very glad it was decided to have the crowd all sit on one side of the pool tonight. Did it look more full on the webcast? Attendance was low</p>
<p><strong>7:58 PM</strong>: The competition pool is now closed <a href="http://twitpic.com/1d0j10">http://twitpic.com/1d0j10</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/03/2010-columbus-grand-prix-%e2%80%93-day-3-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Columbus Grand Prix – Men&#8217;s 400 Free Final</title>
		<link>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-400-free-final/</link>
		<comments>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-400-free-final/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:20:48 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>
		<category><![CDATA[peter vanderkaay]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1330</guid>
		<description><![CDATA[Swimming out of lane 3, Peter Vanderkaay beat the field to the wall in 3:53.46 to win the men’s 400 Free. George Markovic was a close second, hitting the wall in 3:54.18, just ahead of Charlie Houchin (3:54.50).
]]></description>
			<content:encoded><![CDATA[<p>Swimming out of lane 3, <a href="http://www.petervanderkaay.com"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.swimstarslive.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Peter Vanderkaay</a> beat the field to the wall in 3:53.46 to win the men’s 400 Free. George Markovic was a close second, hitting the wall in 3:54.18, just ahead of Charlie Houchin (3:54.50).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-400-free-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Columbus Grand Prix – Women&#8217;s 400 Free Final</title>
		<link>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-400-free-final/</link>
		<comments>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-400-free-final/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:19:28 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>
		<category><![CDATA[kate ziegler]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1328</guid>
		<description><![CDATA[Chloe Sutton continues to impress, adding another 1st place finish to her tally, with a 4:08.53 finish in the women’s 400 Free. Olympian Kate Ziegler (4:12.56) and Dagny Knutson (4:17.42) finished second and third, respectively.
]]></description>
			<content:encoded><![CDATA[<p>Chloe Sutton continues to impress, adding another 1st place finish to her tally, with a 4:08.53 finish in the women’s 400 Free. Olympian Kate Ziegler (4:12.56) and Dagny Knutson (4:17.42) finished second and third, respectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-400-free-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Columbus Grand Prix – Men&#8217;s 100 Back Final</title>
		<link>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-100-back-final/</link>
		<comments>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-100-back-final/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:18:03 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1326</guid>
		<description><![CDATA[Nick Thoman took 1st in the men’s 100 Back final; clocking in with a new pool record-setting 53.95. Mathias Gydesen grabbed second after a 54.66 effort, while Guy Barnea posted a 55.16 to take 3rd.
]]></description>
			<content:encoded><![CDATA[<p>Nick Thoman took 1st in the men’s 100 Back final; clocking in with a new pool record-setting 53.95. Mathias Gydesen grabbed second after a 54.66 effort, while Guy Barnea posted a 55.16 to take 3rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-100-back-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Columbus Grand Prix – Women&#8217;s 100 Back Final</title>
		<link>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-100-back-final/</link>
		<comments>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-100-back-final/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:16:06 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>
		<category><![CDATA[liz pelton]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1324</guid>
		<description><![CDATA[Top seed Liz Pelton, of NBAC, made it to the wall first in the women’s 100 Back final. Caroline Rodriguez challenged down the stretch, but settled for 2nd in 1:02.69. Therese Svendsen rounded out the Top 3 with a 1:03.09 performance.
]]></description>
			<content:encoded><![CDATA[<p>Top seed <a href="http://www.lizpelton.com"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.swimstarslive.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Liz Pelton</a>, of NBAC, made it to the wall first in the women’s 100 Back final. Caroline Rodriguez challenged down the stretch, but settled for 2nd in 1:02.69. Therese Svendsen rounded out the Top 3 with a 1:03.09 performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-100-back-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Columbus Grand Prix – Men&#8217;s 200 Breast Final</title>
		<link>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-200-breast-final/</link>
		<comments>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-200-breast-final/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:14:29 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>
		<category><![CDATA[eric shanteau]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1322</guid>
		<description><![CDATA[Eric Shanteau increased his lead in the men’s 200 Breast final with each turn, leading to a 2:10.84 finish and a new pool record for the McCorkle Aquatic Pavilion. Top seed Elliott Keefer touched second in 2:13.90, with Henrique Barbosa claimed 3rd in 2:16.92.
The bonus for this final is that at least there wasn’t a [...]]]></description>
			<content:encoded><![CDATA[<p>Eric Shanteau increased his lead in the men’s 200 Breast final with each turn, leading to a 2:10.84 finish and a new pool record for the McCorkle Aquatic Pavilion. Top seed Elliott Keefer touched second in 2:13.90, with Henrique Barbosa claimed 3rd in 2:16.92.</p>
<p>The bonus for this final is that at least there wasn’t a shaky start leading the swimmers to question whether or not a false start had been issued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-200-breast-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Columbus Grand Prix – Women&#8217;s 200 Breast Final</title>
		<link>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-200-breast-final/</link>
		<comments>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-200-breast-final/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:13:39 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1320</guid>
		<description><![CDATA[Corrie Clark swept the breaststroke events, setting a new pool record with her 2:31.52 swim in the 200 Breast final. Adriana Marmolejo took second in 2:35.34, just ahead of Lysistrati Halkides’ 2:35.86.
]]></description>
			<content:encoded><![CDATA[<p>Corrie Clark swept the breaststroke events, setting a new pool record with her 2:31.52 swim in the 200 Breast final. Adriana Marmolejo took second in 2:35.34, just ahead of Lysistrati Halkides’ 2:35.86.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-200-breast-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Columbus Grand Prix – 50 Free Finals</title>
		<link>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-50-free-finals/</link>
		<comments>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-50-free-finals/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:11:53 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>
		<category><![CDATA[peter vanderkaay]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1318</guid>
		<description><![CDATA[Puerto Rican Olympian Vanessa Garcia made it to the wall first in the women’s 50 Free spring, stopping the clock in 25.64. Erika Erndl (26.00) grabbed second and Madeline Schaefer (26.06) 3rd.
Peter Vanderkaay won the ‘C’ final with a time of 23.94.
The Championship final pitted Cullen Jones against George Bovell and Cesar Cielo, with the [...]]]></description>
			<content:encoded><![CDATA[<p>Puerto Rican Olympian Vanessa Garcia made it to the wall first in the women’s 50 Free spring, stopping the clock in 25.64. Erika Erndl (26.00) grabbed second and Madeline Schaefer (26.06) 3rd.</p>
<p><a href="http://www.petervanderkaay.com"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.swimstarslive.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Peter Vanderkaay</a> won the ‘C’ final with a time of 23.94.</p>
<p>The Championship final pitted Cullen Jones against George Bovell and Cesar Cielo, with the sprint title going to Cesar in 22.14. Cullen followed with a second place finishing 22.50, just ahed of George’s 22.55.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-50-free-finals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Columbus Grand Prix – Men&#8217;s 400 IM Final</title>
		<link>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-400-im-final/</link>
		<comments>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-400-im-final/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:09:46 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1316</guid>
		<description><![CDATA[Much like the women’s final, Tyler Clary jumped out to an early lead in the men’s 400 IM final. Todd Patrick mounted a late charge, but it wasn’t enough to overtake Tyler, who hit the wall in 4:21.72. Todd finished second in 4:22.27, and NBAC’s Brennan Morris took 3rd in 4:28.28.
]]></description>
			<content:encoded><![CDATA[<p>Much like the women’s final, Tyler Clary jumped out to an early lead in the men’s 400 IM final. Todd Patrick mounted a late charge, but it wasn’t enough to overtake Tyler, who hit the wall in 4:21.72. Todd finished second in 4:22.27, and NBAC’s Brennan Morris took 3rd in 4:28.28.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-mens-400-im-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Columbus Grand Prix – Women&#8217;s 400 IM Final</title>
		<link>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-400-im-final/</link>
		<comments>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-400-im-final/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 05:08:59 +0000</pubDate>
		<dc:creator>Suz</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[columbus grand prix]]></category>
		<category><![CDATA[felicia lee]]></category>

		<guid isPermaLink="false">http://www.swimstarslive.com/?p=1314</guid>
		<description><![CDATA[Dagny Knutson took control of the women’s 400 IM for the first 2 strokes, and increased her lead until the breaststroke leg, where Justine Mueller used a strong stroke to pull ahead going into the freestyle. From there it was a race to the finish as Dagny tried to reclaim the lead and Jasmine Tosky [...]]]></description>
			<content:encoded><![CDATA[<p>Dagny Knutson took control of the women’s 400 IM for the first 2 strokes, and increased her lead until the breaststroke leg, where Justine Mueller used a strong stroke to pull ahead going into the freestyle. From there it was a race to the finish as Dagny tried to reclaim the lead and Jasmine Tosky also in the mix. Justine held off Dagny (4:44.90) to win in 4:43.67, while Jasmine took 3rd in 4:46.96. <a href="http://www.felicia-lee.com"  class="alinks_links" onclick="return alinks_click(this);" title=""  style="padding-right: 13px; background: url(http://www.swimstarslive.com/wp-content/plugins/alinks/images/external.png) center right no-repeat;" rel="external">Felicia Lee</a> finished 4th in 4:57.33.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimstarslive.com/2010/04/02/2010-columbus-grand-prix-womens-400-im-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
